Sam Cantello
6-3 6-4
Broke him once in ten return games, after breaking him five times in eleven on 17 August — the serve held up and the return did not.
Division C · Charleston Tennis League · closed · you finished 8–8
6-3 6-4
Broke him once in ten return games, after breaking him five times in eleven on 17 August — the serve held up and the return did not.
6-4; 6-7; TB 10-7
Beat Noel Warfel 6-4, 6-7, 10-7 in the match tiebreak. He came in 6-0 and had not lost all season. He has now.
6-3 7-5
Won it 6-3, 7-5 on a day when almost nothing felt good.
6-3; 6-4
Down 1-3, then five straight games — the return went deep and crosscourt and stayed there.
7-5; 6-4
Two aces all night against the best returner I have played — the serve that wins me matches was neutral.
6-1; 6-4
Finished the rain-delayed one from 3-1 up — the overhead came back, and the serve did the rest.
6-3; 6-3
Nine return games and not one break — the chances were there and the overheads that would have taken them were not.
6-1; 6-3
The serve left me for a set and the return carried me anyway, which is the first time this season that has been true.
1-6; 6-2; 6-1
Everything I do is downstream of my first serve, and when it lost a little pace he was able to step in and take it away from me.
6-1; 6-0
The serve carried this one, and the return games were just as clean — a break in every return game across both sets.
3-6; 7-6; TB 12-10
Lost it on the return and on break points again — three break-point games he held in the first set, and a match point gone in the second.
6-2 6-0
Twelve aces and not a single double fault — the cleanest serving night of the season, and the match followed it.
6-4; 6-7; TB 10-4
Lost it on break points, not on ball striking — two 0-40 games in the first set that both went his way.
6-1; 6-2
Solved something mid-match for once: a return-position change turned his best serve into a neutral ball.
3-6; 7-5; 7-6
Won the first set 6-3 without facing a break point, then served for the second at 5-4 and could not hold. Four hours, three sets, decided in a tiebreak.
6-4; 7-6
First competitive match since 2019: I lost three games from 40-0 up and had nothing left for the tiebreak. Conditioning, not tactics.
| # | Player | W–L | Games | Rating |
|---|---|---|---|---|
| 1 | Sam Cantello | 8–2 | 57% | 3.5 |
| 2 | Hamza Bhalli | 8–4 | 53% | 3.25 |
| 3 | Adam Bowe You | 8–8 | 55% | 3.25 |
| 4 | Thomas Bailey | 6–1 | 65% | 3.75 |
| 5 | Noel Warfel | 6–2 | 57% | 3.25 |
| 6 | Tatsiana Beiko | 6–5 | 51% | 3.75 |
| 7 | Danny Ferro | 5–0 | 74% | 3.5 |
| 8 | Hank Shaw | 5–5 | 52% | 3.25 |
| 9 | Will Minasi | 4–1 | 57% | 3.25 |
| 10 | Andrew Minter | 4–2 | 49% | 3.0 |
| 10 | Ricardo Smith | 4–2 | 55% | 3.25 |
| 12 | Bo Cen | 4–6 | 50% | 3.25 |
| 13 | Jacob Gamble | 4–7 | 47% | 3.0 |
| 14 | Daniel Phillips | 3–3 | 48% | 3.25 |
| 15 | Thomas Davis | 3–5 | 46% | 3.0 |
| 16 | Jason Peoples | 2–5 | 39% | 2.5 |
| 17 | Roddy Smith | 2–6 | 42% | 2.5 |
| 18 | Ryan Wynkoop | 1–3 | 42% | 3.0 |
| 19 | Andrew Klebowski | 1–5 | 43% | 2.5 |
| 20 | Elliott Brown | 1–6 | 34% | 2.5 |
| 21 | Anthony Valentino | 0–0 | — | 3.25 |
| 21 | Brandon Prosser | 0–0 | — | 3.0 |
| 21 | Elijah Manning | 0–0 | — | 3.0 |
| 21 | Jonathan Young | 0–0 | — | 3.25 |
| 21 | Matthew Weathersby | 0–0 | — | 3.0 |
| 21 | Nick Sobel | 0–0 | — | 3.25 |
| 27 | Daniel McNeill | 0–1 | 42% | 3.25 |
| 28 | Alexander Pertusini | 0–2 | 4% | 2.5 |
| 29 | Scott McLean | 0–4 | 13% | 2.0 |
85 matches, every one between two players in this division, newest first. A score is the league's own.
| Player | Set 1 | Set 2 |
|---|---|---|
| Hamza Bhalli won | 6 | 7 |
| Daniel Phillips lost | 2 | 5 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Danny Ferro won | 6 | 6 |
| Jacob Gamble lost | 1 | 2 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Andrew Minter won | 6 | 6 |
| Jacob Gamble lost | 3 | 4 |
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Sam Cantello won | 6 | 4 | 6 |
| Hamza Bhalli lost | 1 | 6 | 2 |
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Elliott Brown won | 7 | 0 | 1 |
| Ryan Wynkoop lost | 5 | 6 | 0 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Roddy Smith won | 7 | 5 |
| Bo Cen lost, retired | 6 | 5 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Tatsiana Beiko won | 6 | 6 |
| Roddy Smith lost | 2 | 4 |
| Player | Set 1 | Set 2 | Match tiebreak |
|---|---|---|---|
| Sam Cantello won | 6 | 6 | 10 |
| Noel Warfel lost | 4 | 7 | 2 |
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Tatsiana Beiko won | 7 | 4 | 1 |
| Jacob Gamble lost | 6 | 6 | 0 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Tatsiana Beiko won | 6 | 6 |
| Andrew Klebowski lost | 4 | 1 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Bo Cen won | 6 | 6 |
| Scott McLean lost | 1 | 0 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Sam Cantello won | 6 | 6 |
| Adam Bowe You lost | 3 | 4 |
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Ryan Wynkoop won | 2 | 6 | 1 |
| Tatsiana Beiko lost | 6 | 1 | 0 |
| Player | Set 1 | Set 2 | Match tiebreak |
|---|---|---|---|
| Andrew Minter won | 1 | 6 | 10 |
| Roddy Smith lost | 6 | 3 | 6 |
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Hamza Bhalli won | 6 | 2 | 6 |
| Thomas Bailey lost | 1 | 6 | 1 |
| Player | Set 1 | Set 2 | Match tiebreak |
|---|---|---|---|
| Adam Bowe You won | 6 | 6 | 10 |
| Noel Warfel lost | 4 | 7 | 7 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Jacob Gamble won | 6 | 7 |
| Andrew Klebowski lost | 4 | 5 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Danny Ferro won | 6 | 6 |
| Tatsiana Beiko lost | 4 | 1 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Sam Cantello won | 7 | 6 |
| Will Minasi lost | 7 | 2 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Tatsiana Beiko won | 6 | 6 |
| Jason Peoples lost | 2 | 1 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Hank Shaw won | 6 | 6 |
| Scott McLean lost | 1 | 2 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Ricardo Smith won | 7 | 6 |
| Tatsiana Beiko lost | 5 | 3 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Jacob Gamble won | 6 | 6 |
| Elliott Brown lost | 4 | 1 |
| Player | Set 1 | Set 2 | Match tiebreak |
|---|---|---|---|
| Bo Cen won | 6 | 4 | 10 |
| Andrew Minter lost | 4 | 6 | 8 |
| Player | Set 1 | Set 2 | Match tiebreak |
|---|---|---|---|
| Noel Warfel won | 7 | 4 | 10 |
| Bo Cen lost | 6 | 6 | 7 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Adam Bowe You won | 6 | 7 |
| Thomas Davis lost | 3 | 5 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Danny Ferro won | 6 | 6 |
| Ryan Wynkoop lost | 0 | 2 |
| Player | Set 1 | Set 2 | Match tiebreak |
|---|---|---|---|
| Thomas Davis won | 6 | 2 | 10 |
| Elliott Brown lost | 1 | 6 | 8 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Hank Shaw won | 6 | 6 |
| Ryan Wynkoop lost | 2 | 4 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Danny Ferro won | 6 | 6 |
| Sam Cantello lost | 1 | 1 |
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Hamza Bhalli won | 6 | 4 | 6 |
| Jacob Gamble lost | 0 | 6 | 2 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Andrew Minter won | 6 | 6 |
| Andrew Klebowski lost | 4 | 1 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Tatsiana Beiko won | 7 | 6 |
| Bo Cen lost | 6 | 2 |
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Jason Peoples won | 6 | 3 | 7 |
| Elliott Brown lost | 1 | 6 | 5 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Sam Cantello won | 7 | 6 |
| Daniel Phillips lost | 5 | 2 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Roddy Smith won | 7 | 6 |
| Andrew Klebowski lost | 6 | 4 |
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Daniel Phillips won | 4 | 6 | 6 |
| Jacob Gamble lost | 6 | 0 | 0 |
| Player | Set 1 | Set 2 | Match tiebreak |
|---|---|---|---|
| Will Minasi won | 6 | 7 | 10 |
| Hank Shaw lost | 7 | 6 | 6 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Adam Bowe You won | 6 | 6 |
| Tatsiana Beiko lost | 3 | 4 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Sam Cantello won | 6 | 6 |
| Ricardo Smith lost | 1 | 1 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Danny Ferro won | 7 | 6 |
| Adam Bowe You lost | 5 | 4 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Thomas Davis won | 6 | 6 |
| Roddy Smith lost | 1 | 2 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Adam Bowe You won | 6 | 6 |
| Bo Cen lost | 1 | 4 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Will Minasi won | 6 | 6 |
| Adam Bowe You lost | 3 | 3 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Sam Cantello won | 6 | 6 |
| Andrew Minter lost | 0 | 2 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Thomas Bailey won | 6 | 6 |
| Hank Shaw lost | 1 | 4 |
| Player | Set 1 | Set 2 | Match tiebreak |
|---|---|---|---|
| Will Minasi won | 5 | 6 | 10 |
| Sam Cantello lost | 7 | 1 | 8 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Adam Bowe You won | 6 | 6 |
| Elliott Brown lost | 1 | 3 |
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Hamza Bhalli won | 6 | 0 | 6 |
| Hank Shaw lost | 3 | 6 | 2 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Noel Warfel won | 7 | 6 |
| Tatsiana Beiko lost | 6 | 1 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Jason Peoples won | 6 | 6 |
| Scott McLean lost | 1 | 0 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Andrew Klebowski won | 6 | 6 |
| Thomas Davis lost | 2 | 1 |
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Hamza Bhalli won | 1 | 6 | 6 |
| Adam Bowe You lost | 6 | 2 | 1 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Thomas Bailey won | 6 | 6 |
| Elliott Brown lost | 2 | 2 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Hank Shaw won | 6 | 7 |
| Andrew Klebowski lost | 3 | 5 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Will Minasi won | 6 | 6 |
| Ricardo Smith lost | 1 | 3 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Adam Bowe You won | 6 | 6 |
| Alexander Pertusini lost | 1 | 0 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Hank Shaw won | 6 | 6 |
| Elliott Brown lost | 1 | 3 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Thomas Bailey won | 6 | 6 |
| Jason Peoples lost | 1 | 1 |
| Player | Set 1 | Set 2 | Match tiebreak |
|---|---|---|---|
| Sam Cantello won | 3 | 7 | 12 |
| Adam Bowe You lost | 6 | 6 | 10 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Thomas Davis won | 6 | 6 |
| Scott McLean lost | 1 | 1 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Noel Warfel won | 6 | 6 |
| Hank Shaw lost | 4 | 3 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Adam Bowe You won | 6 | 6 |
| Jason Peoples lost | 2 | 0 |
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Hamza Bhalli won | 6 | 5 | 6 |
| Bo Cen lost | 3 | 7 | 4 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Noel Warfel won | 6 | 6 |
| Hamza Bhalli lost | 4 | 3 |
| Player | Set 1 |
|---|---|
| Hank Shaw won | 10 |
| Thomas Davis lost | 7 |
| Player | Set 1 | Set 2 | Match tiebreak |
|---|---|---|---|
| Noel Warfel won | 6 | 6 | 10 |
| Adam Bowe You lost | 4 | 7 | 4 |
| Player | Set 1 | Set 2 | Match tiebreak |
|---|---|---|---|
| Daniel Phillips won | 6 | 3 | 9 |
| Hamza Bhalli lost | 1 | 6 | 5 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Bo Cen won | 6 | 6 |
| Roddy Smith lost | 4 | 3 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Adam Bowe You won | 6 | 6 |
| Hank Shaw lost | 1 | 2 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Thomas Bailey won | 6 | 6 |
| Roddy Smith lost | 2 | 2 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Noel Warfel won | 6 | 6 |
| Thomas Davis lost | 1 | 0 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Thomas Bailey won | 6 | 6 |
| Daniel Phillips lost | 3 | 1 |
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Jacob Gamble won | 3 | 7 | 7 |
| Adam Bowe You lost | 6 | 5 | 6 |
| Player | Set 1 |
|---|---|
| Hamza Bhalli won | 7 |
| Thomas Davis lost, retired | 5 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Tatsiana Beiko won | 6 | 7 |
| Bo Cen lost | 4 | 6 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Ricardo Smith won | 7 | 6 |
| Jacob Gamble lost | 5 | 2 |
| Player | Set 1 | Set 2 | Match tiebreak |
|---|---|---|---|
| Daniel Phillips won | 7 | 5 | 7 |
| Roddy Smith lost | 5 | 7 | 4 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Hamza Bhalli won | 6 | 6 |
| Jason Peoples lost | 3 | 4 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Thomas Bailey won | 6 | 7 |
| Adam Bowe You lost | 4 | 6 |
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Ricardo Smith won | 4 | 6 | 6 |
| Hamza Bhalli lost | 6 | 3 | 2 |
| Player | Set 1 | Set 2 |
|---|---|---|
| Ricardo Smith won | 6 | 6 |
| Alexander Pertusini lost | 0 | 0 |
| Player | Set 1 | Set 2 | Match tiebreak |
|---|---|---|---|
| Andrew Minter won | 6 | 1 | 13 |
| Jacob Gamble lost | 4 | 6 | 11 |
| Player | Set 1 |
|---|---|
| Bo Cen won | 7 |
| Daniel McNeill lost, retired | 5 |
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Jacob Gamble won | 6 | 4 | 6 |
| Jason Peoples lost | 0 | 6 | 1 |
Frozen on , from the league's own division report and its match emails. Nothing here is recomputed.